200R Racing Outboard
The high-displacement, quad-cam design of the four-stroke 3.4L V6 powerhead generates exceptional mid-range power for quick acceleration and exciting speeds. With a 6400-rpm redline, the 200R is tuned to deliver a high-speed dose of power in a lightweight, compact package.
Digital Throttle & Shift (DTS) controls deliver smooth, quiet shifting and instant throttle response, with zero hesitation. With integrated SmartCraft® technologies and an intuitive user interface, DTS puts you in complete command of your adventures.
Strong and rock-steady, the Mercury Racing tri-ram Conventional MidSection (CMS) features solid lower engine mounts and a high-durometer upper mount for enhanced stability and handling at high speeds, critical for confident control in the fastest single- and double-engine applications. Available in 20-inch shaft length.
Two gearcase options are available for the 200R. Both feature an upgraded shift actuator to withstand heavy-duty use when running surfacing propellers. The Torque Master gearcase is ideal for heavier boats capable of reaching up to 85 mph. It features a heavy-duty 19-spline stainless steel prop shaft and is designed to run partially surfaced to propel heavier tournament bass and multispecies fishing boats with maximal speed and control. For boats capable of speeds greater than 85 mph, the surface-piercing design of the Sport Master gearcase features low water pick-ups and a crescent leading edge to maximize efficiency and speed. The available cambered skeg counteracts prop torque on single-engine installations for improved performance and handling.
SPECIFICATIONS: Download Spec Sheet
|
200R Torque Master |
200R Sport Master |
---|---|---|
SHAFT LENGTH | L: 20" / 508mm | L: 20" / 508mm |
FULL THROTTLE RPM | 5800-6400 RPM | 5800-6400 RPM |
IDLE RPM | 600 RPM | 600 RPM |
MOUNTS | Hard Rubber Upper Mount, Solid Lower Mounts | Hard Rubber Upper Mount, Solid Lower Mounts |
TRIM SYSTEM | Tri-Ram Power Trim and Tilt | Tri-Ram Power Trim and Tilt |
MAX TRIM RANGE | 20° (-6° to 14°) | 20° (-6° to 14°) |
MAX TILT RANGE | 73° (-6° to 67°) | 73° (-6° to 67°) |
LIFT RANGE (MM) | N/A | N/A |
TROLL CONTROL (RPM) | 550-1000 RPM | 550-1000 RPM |
MID SECTION | Coventional MidSection (CMS) | Coventional MidSection (CMS) |
SKEG | Cambered | Cambered |
ENGINE TYPE | V6 (24-valve, DOHC), Naturally Aspirated Four Stroke | V6 (24-valve, DOHC), Naturally Aspirated Four Stroke |
WARRANTY | 3-Year Limited (Up to 5 Years Mercury Product Protection Available) | 3-Year Limited (Up to 5 Years Mercury Product Protection Available) |
CORROSION WARRANTY | N/A | N/A |
RATED HP | 200HP | 200HP |
RATED HP (KW) | 149 kW | 200HP |
BORE & STROKE (IN) | 3.62 x 3.39" | 3.62 x 3.39" |
BORE & STROKE (MM) | 92 x 86mm | 92 x 86mm |
CYLINDERS / ENGINE CONFIGURATION | V6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves | V6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves |
DISPLACEMENT (L) | 3.4L | 3.4L |
DISPLACEMENT (CID) | 209 CID | 209 CID |
INDUCTION SYSTEM | Performance-Tuned Long-Runner Intake Manifold | Performance-Tuned Long-Runner Intake Manifold |
COOLING SYSTEM | Water-cooled with thermostat | Water-cooled with thermostat |
FUEL REQUIREMENT | Unleaded Regular 87 Octane Minimum (R+M/2) or 91 RON, 10% Ethanol Maximum | Unleaded Regular 87 Octane Minimum (R+M/2) or 91 RON, 10% Ethanol Maximum |
FUEL SYSTEM | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
IGNITION SYSTEM | SmartCraft PCM 112 Digital Inductive | SmartCraft PCM 112 Digital Inductive |
ENGINE MANAGEMENT SYSTEM | SmartCraft PCM 112 with SmartCraft Engine Guardian | SmartCraft PCM 112 with SmartCraft Engine Guardian |
CHARGING SYSTEM | 85-amp (1071 Watt) with Idle Charge | 85-amp (1071 Watt) with Idle Charge |
CHARGING (AMP) | 85 amp | 85 amp |
CHARGING (WATT) | 1071 watt | 1071 watt |
IDLE CHARGE | Yes | Yes |
STARTING | Electric Start with SmartStart Protection | Electric Start with SmartStart Protection |
EXHAUST SYSTEM | Through prop | Through prop |
LUBRICATION SYSTEM | Integrated wet sump | Integrated wet sump |
OIL REQUIREMENT | "Mercury Racing MRX 10w-30 Full Synthetic Recommended NMMA Certified FCW SAE 10W-30 " | "Mercury Racing MRX 10w-30 Full Synthetic Recommended NMMA Certified FCW SAE 10W-30 " |
OIL CAPACITY (LITERS) | 6.6 Liters | 6.6 Liters |
OIL CAPACITY (QUARTS) | 7.0 Quarts | 7.0 Quarts |
CARB STAR RATING | 3 | 3 |
MINIMUM CENTERLINE MOUNTING DISTANCE (IN) | 26" | 26" |
STEERING | "Hydraulic (Standard) Power (Optional)" | "Hydraulic (Standard) Power (Optional)" |
STEERING ANGLE | +/- 30 degress | +/- 30 degress |
JPO OPTION | No | No |
THROTTLE & SHIFT CONTROLS | Digital Throttle & Shift (DTS) | Digital Throttle & Shift (DTS) |
GEARCASE | Torque Master | Sport Master |
GEAR RATIO | 1.75:1 | 1.75:1 |
TIE BAR BRACKET OPTION | No | No |
GEAR SHIFT | F-N-R | F-N-R |
OVERDRIVE RATIO | N/A | N/A |
OVERALL DRIVE RATIO | 1.75:1 | 1.75:1 |
Dry Weight LBS | L: 469 lbs | L: 489 lbs |
Dry Weight KGS | L: 213 Kg | L: 222 Kg |
Get in touch via the form below or our Contact page. Or, just call us on 09 912 9997 weekdays between 8am and 4:30pm to talk to the team.
Install or Repower Required?
Find out what's involved with getting your new engine ordered and into your boat ready to go out on the water.
Stock Availability
Our team can let you know how many of this engine we have in stock, or if there is a wait time they will give you an ETA.
Freight is Extra
Because shipping rates vary so much across New Zealand - or you may prefer to collect from us, or bring your boat in for an install, or get us to install at your marina, we quote each customer's freight individually so you only pay what you need to.
CONTACT US FOR A PERSONAL FREIGHT QUOTE.
Mercury Marine FAQs
Is Marine Works an Authorised Dealer for Mercury Marine?
Absolutely.
What Warranty does Mercury Marine offer?
Mercury offers a 3+3 warranty -see all the detail here.
Can you install my engine and provide after-sale servicing & repairs?
Absolutely.
We are a Mercury Premier Service Centre.